FirstShop | SKU:
ME-6000-WPRV
Sold out
New arrival
Mecer ME-6000-WPRV 6000VA On-Line 2U Rackmount UPS with SNMP Card
R 11,79900
Unit price
/
Unavailable
Mecer ME-6000-WPRV 6000VA On-Line 2U Rackmount UPS with SNMP Card is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
* Fast Delivery Available - Learn more
Easy Returns
Easy Returns
Buy With Confidence. 14 Day Returns. Online. Learn More
Price Match Guarantee
Price Match Guarantee
Found a Better Price? We'll Match It - Guaranteed - Learn More
Description
Description
Mecer ME-6000-WPRV 6000VA On-Line 2U Rackmount UPS with SNMP Card
Key Features
- True double-conversion design with high adaptability to harsh mains conditions
- DSP design enables precise and reliable control
- High efficiency results in energy saving
- Supports energy-saving ECO mode
- Compact size requiring small installation space
- Built-in OVCD protection, fan lock detection, over-temperature detection, and overload warning to enhance product reliability
- USB HID enables monitoring on UPS without software installation
- Intelligent communication slot enables remote monitoring
- Programmable LCD display for quick UPS parameter configuration
- Low audible noise at typical load
- MBP + PDU with load segment control
Specifications
| Specification | Details |
|---|---|
| Product | Mecer Unity Series Online UPS |
| Model | ME-6000-WPRV |
| Power Rating | 6000VA / 6000W |
| UPS Topology | True Double Conversion Online UPS |
| Efficiency (Double Conversion) | 95% |
| Efficiency (ECO Mode) | 98% |
| Input Voltage | 220 / 230 / 240V AC |
| Input Voltage Range | 160-275V (100% load) 110-160V (derating to 50% load linearly) |
| Input Frequency | 50Hz / 60Hz |
| Input Frequency Range | 40Hz-70Hz (45Hz-55Hz) 54Hz-66Hz @ load >60% |
| Input Power Factor | >0.995 |
| Input THDi | <3% (linear load) <5% (non-linear load) |
| Input Connection | L / N / PE Hardware Terminal Connection |
| Output Voltage | 220 / 230 / 240V AC |
| Output Frequency | 50Hz / 60Hz |
| Maximum Output Power Factor | 1.0 |
| Voltage Accuracy | ±1% |
| Output THDv | <1% (linear load) <5% (non-linear load) |
| Transfer Time | 0ms (10ms @ ECO->Inverter) |
| Crest Ratio | 3:1 (maximum) |
| Overload Capability | 100%-105% load: Continuous 105%-125% load: 10 minutes 125%-150% load: 30 seconds >150% load: 500ms |
| Output Connection | L / N / PE Hardware Terminal Connection |
| Load Segment Control | Optional (Requires MBP Model) |
| Battery Voltage | 192VDC (192-240VDC Adjustable) |
| Battery Capacity | N/A (External Battery Required) |
| Maximum External Battery Modules | 6 |
| Charging Current | 4A (0-12A Adjustable) |
| CVCF Mode | Supported (Derating to 60% Load) |
| Parallel Operation | Optional (Up to 3 Units) |
| Display | Dot Matrix LCD, Manually Rotatable |
| USB Interface | USB 2.0 with HID |
| RS232 Port | Yes (DB9) |
| Dry Contact I/O | 1 Programmable Dry Input, 1 Programmable Dry Output |
| EPO | Yes |
| Network Card | Installed NMC Long Card |
| Monitor Software | WinPower |
| Dimensions (W x D x H) | 438 x 573 x 86.2 mm (2U) |
| Net Weight | 14 kg |
| IP Rating | IP20 |
| Operating Temperature | 0°C to 50°C (Power Derating to 50% from 40°C to 50°C) |
| Relative Humidity | 0-95% |
| Operating Altitude | 0-3000m (1% Load Derating per 100m above 1000m) |
| Acoustic Noise | <50dB @ Typical Load with Battery Fully Charged |
| Certification | CE, IEC/EN 62040 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
