Logitech Spot Presence and Environmental Sensor 950-000109
Delivery and Shipping
Delivery and Shipping
* Fast Delivery Available - Learn more about FirstShop delivery
Easy Returns
Easy Returns
Buy With Confidence. 14 Day Returns. Online. Learn More
Price Match Guarantee
Price Match Guarantee
Found a Better Price? We'll Match It - Guaranteed - Learn More
Description
Description
Logitech Spot Presence and Environmental Sensor 950-000109
The Logitech Spot 950-000109 is a presence and environmental sensor designed to provide greater visibility into workplace utilisation, room health and environmental conditions. Its mmWave radar detects presence from up to 8m away, while integrated sensors measure temperature, humidity, COâ‚‚, particulate matter, volatile organic compounds and atmospheric pressure. Bluetooth and LoRaWAN connectivity provide flexible deployment options, while battery operation of up to four years helps simplify installation throughout offices and meeting spaces.
Key Features
- mmWave radar presence detection with a sensing distance of up to 8m.
- Measures temperature, humidity, COâ‚‚, TVOC, PM2.5/PM10 and atmospheric pressure.
- Bluetooth connectivity to compatible Logitech CollabOS host devices.
- EU868 LoRaWAN connectivity through a compatible Kerlink gateway.
- Up to 4 years of battery operation under optimal conditions.
- Optional continuous power through USB-C 5V/0.5A.
- Simple wall installation using adhesive backing or screws.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Logitech |
| Product | Logitech Spot |
| Manufacturer Part Number | 950-000109 |
| Product Type | Presence and Environmental Sensor |
| Regional Variant | Europe, Middle East & Africa |
| Presence Sensor Technology | mmWave Radar |
| Presence Sensing Distance | Up to 8m |
| Presence Sensor Field of View | 120° Horizontal / 100° Vertical |
| Environmental Measurements | Temperature / Humidity / COâ‚‚ / TVOC / PM2.5 / PM10 / Atmospheric Pressure |
| COâ‚‚ Sensor Technology | Non-Dispersive Infrared (NDIR) |
| COâ‚‚ Measurement Range | 400–10,000ppm |
| Particulate Matter Sensor | Laser Particle Counter |
| Particulate Matter Range | 0–1,000µg/m³ |
| TVOC Sensor Technology | Metal Oxide Chemiresistor |
| TVOC Range | 1–6,000µg/m³ |
| Pressure Sensor Technology | MEMS |
| Pressure Range | 30–125kPa |
| Temperature Sensor Range | -40°C to 125°C |
| Humidity Sensor Range | 0–100% RH |
| Wireless Connectivity | Bluetooth / LoRaWAN |
| LoRa Frequency | EU868 |
| Bluetooth Compatibility | Select Logitech CollabOS Host Devices |
| LoRaWAN Gateway Compatibility | Kerlink iFemtoCell Wirnet Gateway for Logitech Spot |
| Management Platform | Logitech Sync |
| Battery Type | 1 × Lithium Thionyl Chloride D-Size Battery |
| Battery Life | Up to 4 Years in Optimal Conditions |
| External Power | USB-C 5V / 0.5A |
| Mounting Position | Wall |
| Mounting Method | Adhesive-Backed Bracket or Screws |
| Operating Temperature | 0°C to 40°C |
| Operating Humidity | 10–90% RH, Non-Condensing |
| Storage Temperature | -40°C to 70°C |
| Storage Humidity | 10–90% RH, Non-Condensing |
| Dimensions | 134 × 98 × 50mm |
| Weight | 300g with Battery and Base |
| Recycled Plastic | 33% Certified Post-Consumer Recycled Plastic* |
| Warranty | 2-Year Limited Hardware Warranty |
| What's in the Box: |
|
Gain actionable workplace occupancy and environmental insights with the flexible, long-life Logitech Spot sensor.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







