Hikvision DS-K1T673DWX-E1 7-inch Pro Face Access Terminal
Delivery and Shipping
Delivery and Shipping
* Fast Delivery Available - Learn more about FirstShop delivery
Easy Returns
Easy Returns
Buy With Confidence. 14 Day Returns. Online. Learn More
Price Match Guarantee
Price Match Guarantee
Found a Better Price? We'll Match It - Guaranteed - Learn More
Description
Description
Hikvision DS-K1T673DWX-E1 7-inch Pro Face Access Terminal
The Hikvision DS-K1T673DWX-E1 is a professional face recognition access-control terminal designed for offices, residential developments, factories, schools and other controlled-entry environments. It combines a 7-inch IPS touchscreen with dual 2MP lenses, fast face recognition, integrated card authentication, Wi-Fi and Gigabit Ethernet connectivity. With capacity for up to 10,000 faces and 50,000 cards, plus comprehensive door-control interfaces and IP65 protection, it provides a versatile platform for modern access-control deployments.
Key Features
- 7-inch IPS capacitive touchscreen with 600 × 1024 resolution.
- Dual 2MP lenses with face recognition from 0.3m to 3m.
- Face recognition in under 0.2 seconds per person with ≥99% stated accuracy.
- Stores up to 10,000 faces, 50,000 cards and 150,000 events.
- Integrated M1, DESFire and FeliCa card-reading capability.
- Gigabit Ethernet, 2.4GHz Wi-Fi and PoE connectivity.
- IP65-rated housing for demanding access-control installations.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Hikvision |
| Model | DS-K1T673DWX-E1 |
| Product Type | Pro Face Recognition Access Control Terminal |
| Operating System | Linux |
| Display Size | 7-inch |
| Display Type | IPS Capacitive Touchscreen |
| Display Resolution | 600 × 1024 |
| Camera | 2 × Lenses |
| Camera Resolution | 2MP |
| Video Standard | PAL (Default) / NTSC |
| Face Capacity | 10,000 |
| Fingerprint Capacity | 10,000 with Optional Fingerprint Module |
| Card Capacity | 50,000 |
| Event Capacity | 150,000 |
| Face Recognition Distance | 0.3–3m |
| Face Recognition Speed | <0.2 Seconds per Person |
| Face Recognition Accuracy | ≥99% |
| Multiple-Person Recognition | Up to 5 People |
| Face Anti-Spoofing | Supported |
| Face Mask Detection | Supported |
| Card Types | M1 / DESFire / FeliCa |
| Audio Input | Built-In Omnidirectional Microphone |
| Audio Output Interface | 1 × 3.5mm |
| Ethernet | 1 × RJ45 10/100/1000Mbps Self-Adaptive |
| Wi-Fi | 2.4GHz IEEE 802.11b/g/n |
| PoE | Supported |
| Lock Control | 1 |
| Exit Button Interface | 1 |
| Door Contact Input | 1 |
| Alarm Input | 2 |
| Alarm Output | 1 |
| Tamper | 1 |
| RS-485 | 1 × Half-Duplex RS-485 with OSDP Support |
| RS-485 Baud Rates | 9600 / 19200 / 38400 |
| Wiegand | 1 × Wiegand, Hik 26-bit / Hik 34-bit |
| USB | 1 × USB Interface for Module |
| Network Protocols | TCP/IP IPv4 & IPv6 / ISAPI / ISUP 5.0 / Push SDK |
| Power Supply | 12–24V DC, 2A / PoE |
| Protection Rating | IP65 |
| Operating Temperature | -30°C to 60°C |
| Operating Humidity | 0–90% RH, Non-Condensing |
| Dimensions | 110.5 × 209.2 × 24mm |
| Net Weight | 0.57kg |
| Gross Weight | 1.06kg |
Deploy fast biometric authentication with high user capacity, flexible networking and comprehensive door-control integration using the Hikvision DS-K1T673DWX-E1.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.




