Hikvision 4MP 2.8-12mm DeepinView ANPR Moto Varifocal Bullet Camera IDS-2CD7A46G2/P-IZHSY(2.8-12MM)
Delivery and Shipping
Delivery and Shipping
* Fast Delivery Available - Learn more
Easy Returns
Easy Returns
Buy With Confidence. 14 Day Returns. Online. Learn More
Price Match Guarantee
Price Match Guarantee
Found a Better Price? We'll Match It - Guaranteed - Learn More
Description
Description
Hikvision 4MP 2.8-12mm DeepinView ANPR Moto Varifocal Bullet Camera IDS-2CD7A46G2/P-IZHSY(2.8-12MM)
The Hikvision iDS-2CD7A46G2/P-IZHSY(2.8-12mm) is a professional 4MP DeepinView ANPR bullet network camera designed for traffic monitoring, vehicle access control and intelligent perimeter surveillance. Combining DarkFighter 2.0 low-light imaging, a motorised 2.8–12 mm P-iris lens, 150 dB WDR and deep-learning vehicle analytics, it captures clear vehicle and number plate details across demanding day and night environments.
Key Features
- 4MP resolution with a 1/1.8-inch Progressive Scan CMOS sensor.
- Motorised 2.8–12 mm varifocal P-iris lens.
- Deep-learning automatic number plate recognition.
- Vehicle type, colour, brand and direction recognition.
- DarkFighter 2.0 ultra-low-light imaging.
- 150 dB Wide Dynamic Range.
- Smart infrared illumination up to 60 metres.
- IP67 weather resistance and IK10 vandal protection.
Advanced ANPR and Vehicle Analytics
Embedded deep-learning algorithms enable the camera to capture and recognise vehicle and motorcycle number plates in checkpoint applications. It can also identify vehicle attributes such as type, colour, brand and travel direction, with blocklist and allowlist support for up to 10,000 records.
Clear Imaging in Difficult Lighting
DarkFighter 2.0 technology provides excellent low-light performance, while 150 dB WDR helps preserve details in scenes containing bright headlights, shadows and strong backlighting.
Flexible Motorised Varifocal Lens
The 2.8–12 mm motorised lens offers remote zoom and focus adjustment, allowing installers to optimise the viewing angle and plate-capture area without manually opening or repositioning the camera.
High-Frame-Rate Monitoring
In monitoring mode, the camera supports up to 60 fps at its full 4MP resolution and up to 120 fps at 1080p, helping capture fast-moving vehicles with improved clarity.
Built for Demanding Installations
The aluminium-alloy enclosure is rated IP67 and IK10, while the anti-corrosion “Y” version provides moderate corrosion protection for challenging outdoor environments. A built-in heater, demist function and vibration sensor further improve reliability.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Hikvision |
| Manufacturer Part Number | iDS-2CD7A46G2/P-IZHSY(2.8-12mm) |
| Series | DeepinView |
| Product Type | ANPR Motorised Varifocal Bullet Network Camera |
| Image Sensor | 1/1.8-inch Progressive Scan CMOS |
| Maximum Resolution | 2688 × 1520 (4MP) |
| Minimum Illumination | Colour: 0.0005 lux at F1.2, AGC On Black and White: 0.0001 lux at F1.2, AGC On 0 lux with IR |
| Lens | 2.8–12 mm Motorised Varifocal P-Iris Lens |
| Aperture | F1.38–F2.53 |
| Field of View | Horizontal: 106°–41.8° Vertical: 55.4°–23.6° Diagonal: 130°–48.1° |
| Focus | Auto, Semi-Automatic and Manual |
| Supplemental Lighting | 850 nm Infrared |
| Infrared Range | Up to 60 m |
| Wide Dynamic Range | 150 dB WDR |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, Distortion Correction, EIS and Smart Supplement Light |
| Main Stream Frame Rate | Monitoring Mode: Up to 60 fps at 2688 × 1520 and up to 120 fps at 1920 × 1080 Smart Mode: Up to 30 fps at 2688 × 1520 |
| Video Streams | Up to 5 Streams |
| Video Compression | H.265+, H.265, H.264+, H.264 and MJPEG |
| ANPR Functions | Vehicle and Motorcycle Plate Recognition, Blocklist and Allowlist, Vehicle Counting and Vehicle Attribute Recognition |
| Vehicle Attributes | Vehicle Type, Colour, Brand and Driving Direction |
| Plate Database | Up to 10,000 Allowlist and Blocklist Records |
| Supported Plate Regions | More Than 124 Countries and Regions Across Europe, the Middle East, Asia-Pacific and Africa |
| Vehicle Capture Speed | Up to 120 km/h for Front Checkpoint Installation; Up to 80 km/h for Side Installation |
| Perimeter Protection | Line Crossing, Intrusion, Region Entrance and Region Exit Detection with Human and Vehicle Classification |
| Audio | 1 × 3.5 mm Line Input and 1 × 3.5 mm Line Output |
| Alarm Interfaces | 2 Inputs and 2 Outputs |
| Network Interface | 1 × RJ45 10/100/1000 Mbps Ethernet Port |
| Local Storage | microSD, microSDHC or microSDXC Card up to 1TB |
| Integration | ONVIF Profiles S, G, T and M; ISAPI; SDK; ISUP and OTAP |
| RS-485 | 1 × Half-Duplex RS-485 Interface |
| Wiegand | 1 × Wiegand Interface |
| Auxiliary Power Output | 12 V DC, Maximum 100 mA |
| Power Supply | 12 V DC, 24 V AC or IEEE 802.3at PoE+ |
| Maximum Power Consumption | Approximately 22.6 W |
| Heater and Demist | Yes |
| Vibration Detection | Built-In G-Sensor |
| Ingress Protection | IP67 |
| Impact Protection | IK10 |
| Anti-Corrosion Protection | NEMA 4X Moderate Protection on the “Y” Variant |
| Operating Temperature | -40°C to 65°C |
| Construction | Aluminium-Alloy Body |
| Dimensions | Ø140 × 378.4 mm |
| Weight | Approximately 2.17 kg |
| Colour | White |
| What's in the Box | Hikvision iDS-2CD7A46G2/P-IZHSY(2.8-12mm) Camera, Installation Accessories and Documentation |
| Applications | ANPR Systems, Road Traffic Monitoring, Vehicle Access Control, Checkpoints, Parking Facilities, Commercial Entrances, Industrial Sites and Intelligent Perimeter Surveillance |
The Hikvision iDS-2CD7A46G2/P-IZHSY(2.8-12mm) combines advanced number plate recognition, detailed 4MP imaging, high-frame-rate capture and robust anti-corrosion construction, making it a powerful solution for professional traffic and vehicle surveillance installations.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

