Dahua XVR1B08-I(1T) 8-channel WizSense Penta-brid 1U 1TB SSD DVR
Delivery and Shipping
Delivery and Shipping
* Fast Delivery Available - Learn more
Easy Returns
Easy Returns
Buy With Confidence. 14 Day Returns. Online. Learn More
Price Match Guarantee
Price Match Guarantee
Found a Better Price? We'll Match It - Guaranteed - Learn More
Description
Description
Dahua XVR1B08-I(1T) 8-Channel WizSense Penta-brid DVR with 1 TB SSD – DH-XVR1B08-I(V2.0)-SSD1T
The Dahua XVR1B08-I(1T) is an eight-channel WizSense digital video recorder supplied with a preinstalled 1 TB solid-state drive. Its penta-brid architecture supports HDCVI, AHD, TVI, CVBS and IP cameras, providing a flexible recording platform for new installations or upgrades that need to retain existing coaxial cameras and cabling.
Preinstalled 1 TB SSD
The internal 1 TB SSD provides recording storage without requiring a separate drive installation. Dahua estimates approximately 22 days of video retention under its default settings, although actual storage time will depend on the number of cameras, resolution, frame rate, bitrate, compression format, scene activity and recording schedule.
Eight Analogue Channels Plus IP Expansion
Eight BNC inputs automatically detect compatible HDCVI, AHD, TVI and CVBS camera signals. Two IP cameras can be added alongside the eight analogue channels in the standard configuration, while the analogue inputs can be converted to provide a maximum configuration of ten IP cameras.
WizSense SMD Plus
Recorder-side SMD Plus can apply secondary filtering to four analogue video channels. It categorises relevant motion events involving people and motor vehicles, helping reduce unnecessary alerts caused by rain, moving leaves and changes in lighting conditions.
Eight-channel AI Coding
AI Coding is available across all eight analogue channels and prioritises useful image detail around people and vehicles. Together with H.265+, H.265, H.264+ and H.264 compression, it provides several options for balancing image detail, storage use and network bandwidth.
Local and Remote Monitoring
HDMI and VGA outputs support local displays at resolutions up to 1920 × 1080. The recorder also supports network and mobile access through compatible web browsers and supported iOS or Android applications, subject to the installation’s network and security configuration.
Key Features
- Eight auto-detect BNC inputs support HDCVI, AHD, TVI and CVBS cameras.
- Two IP camera channels are available alongside the eight analogue channels by default.
- Supports up to ten IP cameras when analogue channels are converted to IP channels.
- Compatible IP cameras are supported at resolutions up to 6 MP.
- Provides 40 Mbps incoming, recording and outgoing IP bandwidth.
- Preinstalled 1 TB SSD avoids the need to purchase and fit a separate recording drive.
- Four-channel SMD Plus filters analogue-camera events for people and motor vehicles.
- Eight-channel AI Coding helps manage storage and bandwidth while retaining target detail.
- H.265+, H.265, H.264+ and H.264 video-compression support.
- HDMI and VGA outputs provide flexible local-monitor connectivity.
- Audio over coax is supported across eight compatible HDCVI camera channels.
- Footage can be backed up to a USB storage device or across the network.
Camera Input Configuration
| Input Type | Supported Configuration |
|---|---|
| Analogue Inputs | 8 × BNC with HDCVI, AHD, TVI and CVBS auto-detection |
| Default IP Inputs | 2 IP cameras alongside the eight analogue channels |
| Maximum IP Configuration | Up to 10 IP cameras when analogue channels are converted to IP channels |
| Maximum IP Camera Resolution | Up to 6 MP per channel |
| IP Bandwidth | 40 Mbps incoming, 40 Mbps recording and 40 Mbps outgoing |
| AI Limitation | Recorder-side SMD Plus is disabled when IP extension is enabled |
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Dahua |
| Model | XVR1B08-I(1T) V2.0 |
| SKU | DH-XVR1B08-I(V2.0)-SSD1T |
| Product Type | WizSense penta-brid digital video recorder |
| Chassis | Compact Cooper 1U desktop chassis |
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Local graphical interface and web interface |
| Analogue Video Inputs | 8 × BNC |
| Supported Video Technologies | HDCVI, AHD, TVI, CVBS and IP |
| Supported CVI Inputs | 1080p at 25/30 fps; 720p at 25/30 fps |
| Supported TVI Inputs | 1080p at 25/30 fps; 720p at 25/30 fps |
| Supported AHD Inputs | 1080p at 25/30 fps; 720p at 25/30 fps |
| Main-stream Encoding | Channel 1: 1080N/720p at up to 25/30 fps; channels 2–8: 1080N/720p at up to 15 fps |
| Lower-resolution Encoding | 960H, D1 or CIF at up to 25/30 fps |
| Sub-stream Encoding | CIF at 1–7 fps |
| Video Bitrate | 32–4096 kbps |
| Video Compression | AI Coding, H.265+, H.265, H.264+ and H.264 |
| Audio Compression | G.711a, G.711u and PCM |
| SMD Plus | 4 analogue channels with human and motor-vehicle filtering |
| AI Coding | 8 analogue channels |
| Preinstalled Storage | 1 TB SSD |
| SSD Replacement Options | Replaceable with a compatible 256 GB or 512 GB SSD |
| Estimated Recording Retention | Approximately 22 days under Dahua default settings |
| Recording Modes | General, motion detection, intelligent and alarm |
| Simultaneous Playback | 1, 4 or 9 views |
| Playback Modes | Instant, general, event, tag and smart motion-detection playback |
| Backup Methods | USB storage device or network |
| Video Outputs | 1 × HDMI and 1 × VGA |
| Maximum Display Resolution | 1920 × 1080 |
| Multi-screen Display | Standard mode: 1, 4, 8 or 9 views; IP extension mode: 1, 4, 8, 9 or 16 views |
| Audio Input | 1 × RCA and eight-channel audio over coax |
| Audio Output | 1 × RCA |
| Two-way Talk | Supported; shares the first-channel RCA audio input |
| Network Port | 1 × RJ45 10/100 Mbps Ethernet |
| USB Ports | 2 × rear USB 2.0 |
| Interoperability | ONVIF 22.06 Profiles T, S and G; CGI; SDK |
| Third-party Camera Access | ONVIF and selected Panasonic, Sony, Axis, Arecont and Samsung cameras |
| Mobile Access | Compatible iOS and Android devices |
| Network Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UDP, SMTP, NTP, DHCP, DNS, DDNS, P2P, UPnP, IP filtering and FTP |
| Power Supply | 12 V DC, 1.5 A |
| Power Consumption | Less than 7 W with SSD |
| Operating Temperature | –10°C to +45°C |
| Operating Humidity | 0%–90% RH |
| Installation | Desktop |
| Product Dimensions | 198.3 × 202.9 × 41.5 mm |
| Net Weight | 0.62 kg |
| Packaging Dimensions | 332 × 64 × 240 mm |
| Gross Weight | 1.13 kg |
| Certifications | CE and FCC |
Expand a small analogue or hybrid surveillance system with eight camera inputs, WizSense event filtering and preinstalled 1 TB storage, and add the Dahua XVR1B08-I(1T) to your cart today.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


