Dahua 5MP 2.8mm Starlight HDCVI IR Eyeball Camera DH-HAC-HDW1500TLQP-A_2.8mm_S3_DIP
Delivery and Shipping
Delivery and Shipping
* Fast Delivery Available - Learn more
Easy Returns
Easy Returns
Buy With Confidence. 14 Day Returns. Online. Learn More
Price Match Guarantee
Price Match Guarantee
Found a Better Price? We'll Match It - Guaranteed - Learn More
Description
Description
Dahua 5MP 2.8mm Starlight HDCVI IR Eyeball Camera DH-HAC-HDW1500TLQP-A_2.8mm_S3_DIP
The Dahua DH-HAC-HDW1500TLQP-A 2.8mm is a 5MP HDCVI IR eyeball camera designed for high-resolution surveillance over coaxial infrastructure. It combines a wide-angle 2.8mm fixed lens with a built-in microphone, 30m Smart IR illumination and switchable CVI, TVI, AHD and CVBS video output, while its IP67-rated construction supports both indoor and outdoor installations.
Key Features
- 5MP 1/2.7-inch CMOS sensor delivers video at up to 2880 × 1620 resolution.
- 2.8mm F1.6 fixed lens provides a wide 111° horizontal field of view.
- Built-in microphone captures audio alongside surveillance video.
- Smart IR illumination provides night-time coverage at distances up to 30m.
- Switchable HDCVI, TVI, AHD and CVBS output provides broad recorder compatibility.
- Quick-to-install eyeball design helps simplify camera installation.
- IP67 protection and a -40°C to +60°C operating range support demanding indoor and outdoor environments.
Technical Specifications
| Specification | Details |
|---|---|
| Brand | Dahua |
| Model | DH-HAC-HDW1500TLQP-A |
| Lens Variant | 2.8mm |
| Product Type | 5MP HDCVI IR Eyeball Camera with Built-In Microphone |
| Image Sensor | 1/2.7" CMOS |
| Maximum Resolution | 2880 × 1620 (5MP) |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25s–1/100000s |
| Signal-to-Noise Ratio | >65dB |
| Minimum Illumination | 0.01 Lux at F1.6, 30 IRE; 0 Lux with IR On |
| Lens Type | Fixed-Focal |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Maximum Aperture | F1.6 |
| Field of View | 132° Diagonal / 111° Horizontal / 58° Vertical |
| Close Focus Distance | 0.9m |
| DORI Distance | Detect: 63.6m / Observe: 25.4m / Recognise: 12.7m / Identify: 6.4m |
| IR Distance | Up to 30m |
| Illuminator | 1 × IR Illuminator |
| Smart IR | Yes |
| IR Control | Auto / Manual |
| HDCVI Frame Rate | 5MP at 25fps / 4MP at 25fps / 1080p at 25fps (PAL) |
| Supported Resolutions | 5MP (2880 × 1620), 4MP (2560 × 1440), 1080p (1920 × 1080), 960H |
| Video Formats | HDCVI / TVI / AHD / CVBS |
| Video Output | 1 × BNC |
| Audio | Built-In Microphone |
| Day / Night | Auto Switch by ICR |
| Backlight Compensation | BLC / HLC / DWDR |
| Wide Dynamic Range | DWDR |
| Noise Reduction | 2D NR |
| White Balance | Auto / Manual |
| Gain Control | Auto / Manual |
| Privacy Masking | Up to 8 Rectangular Areas |
| Pan Range | 0°–360° |
| Tilt Range | 0°–78° |
| Rotation Range | 0°–360° |
| Power Supply | 12V DC ±30% |
| Maximum Power Consumption | 3.2W (IR On) |
| Protection Rating | IP67 |
| Operating Temperature | -40°C to +60°C |
| Operating Humidity | <95% RH, Non-Condensing |
| Construction | Metal + Plastic Inner Core, Plastic Cover and Pedestal |
| Dimensions | Ø97.1 × 91.4mm |
| Net Weight | 0.21kg |
Upgrade a compatible analogue surveillance system with detailed 5MP imaging, built-in audio, wide-angle coverage and reliable 30m Smart IR surveillance.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
