

Top Rated Home Laptops By Price


| Facet |
ASUS Vivobook Go 15 E510KA 15.6-inch HD Laptop - Intel Celeron N4500 256GB SSD 8GB RAM Win 11 Home View details |
Lenovo V15 G2 15.6-inch FHD Laptop - Intel Celeron N4500 256GB SSD 8GB RAM Win 11 Home 82QY00P6SA View details |
HP 255 G10 15.6-inch FHD Laptop - AMD Ryzen 3 7330U 512GB SSD 8GB RAM Win 11 Home Silver View details |
|---|---|---|---|
| Price | |||
| Price |
R 4,49900
Unit price
/
Unavailable
|
R 4,79900
Unit price
/
Unavailable
|
R 6,79900
Unit price
/
Unavailable
|
| Brand | |||
| Brand | ASUS | Lenovo | HP |
| Processor | |||
| Processor | Intel Celeron | Intel Celeron | AMD Ryzen 3 |
| RAM | |||
| RAM | 8 GB | 8 GB | 8 GB |
| SSD / Storage | |||
| SSD / Storage | 256 GB | 256 GB | 512 GB |
| Screen | |||
| Screen | 15.6 Inch | 15.6 Inch | 15.6 Inch |
| OS | |||
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| AI Features | |||
| AI Features | - | - | - |
| Graphics Processor | |||
| Graphics Processor | Intel HD Graphics | Intel UHD Graphics | AMD Radeon Graphics |


Intel Core i5 vs AMD Ryzen 5 Laptops
| Facet |
Lenovo V15 G4 AMN 15.6-inch FHD Laptop - AMD Ryzen 5 7520U 512GB SSD 8GB RAM Win 11 Home View details |
ASUS Vivobook 16 X1605VA 16-inch WUXGA Laptop - Intel Core i5-13420H 512GB SSD 8GB RAM Win 11 Home View details |
Lenovo IdeaPad 1 15AMN7 15.6-inch FHD Laptop - AMD Ryzen 5 7520U 512GB SSD 16GB RAM Win 11 Home View details |
HP 255 G10 15.6-inch FHD Laptop - AMD Ryzen 5 7530U 512GB SSD 16GB RAM Win 11 Home Silver View details |
|---|---|---|---|---|
| Price | ||||
| Price |
R 7,49900
Unit price
/
Unavailable
|
R 8,99900
Unit price
/
Unavailable
|
R 9,99900
Unit price
/
Unavailable
|
R 10,49900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | Lenovo | ASUS | Lenovo | HP |
| Processor | ||||
| Processor | AMD Ryzen 5 | Intel Core i5 | AMD Ryzen 5 | AMD Ryzen 5 |
| RAM | ||||
| RAM | 8 GB | 8 GB | 16 GB | 16 GB |
| SSD / Storage | ||||
| SSD / Storage | 512 GB | 512 GB | 512 GB | 512 GB |
| Screen | ||||
| Screen | 15.6 Inch | 16 Inch | 15.6 Inch | 15.6 Inch |
| OS | ||||
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| AI Features | ||||
| AI Features | - | - | - | - |
| Graphics Processor | ||||
| Graphics Processor | AMD Radeon Graphics | Intel UHD Graphics | AMD Radeon Graphics | AMD Radeon Graphics |


| Facet |
Lenovo IdeaPad Slim 3 15IRH10 15.3-inch WUXGA Laptop - Intel Core i5-13420H 512GB SSD 16GB RAM Win 11 Home View details |
Lenovo IdeaPad Slim 3 15ABR8 15.6-inch FHD Laptop - AMD Ryzen 7 7730U 512GB SSD 16GB RAM Win 11 Home View details | ||
|---|---|---|---|---|
| Price | ||||
| Price |
R 10,49900
Unit price
/
Unavailable
|
R 10,99900
Unit price
/
Unavailable
|
R 11,79900
Unit price
/
Unavailable
|
R 11,99900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | Lenovo | HP | Lenovo | Dell |
| Processor | ||||
| Processor | Intel Core i5 | AMD Ryzen 5 | AMD Ryzen 7 | Intel Core i7 |
| RAM | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| SSD / Storage | ||||
| SSD / Storage | 512 GB | 512 GB | 512 GB | 512 GB |
| Screen | ||||
| Screen | 15.3 Inch | 15.6 Inch | 15.6 Inch | 15.6 Inch |
| OS | ||||
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| AI Features | ||||
| AI Features | - | - | - | - |
| Graphics Processor | ||||
| Graphics Processor | Intel UHD Graphics | AMD Radeon Graphics | AMD Radeon Graphics | Intel UHD Graphics |


| Facet |
Lenovo ThinkBook 16 G8 IAL 16-inch WUXGA AI Laptop - Intel Core Ultra 7 255H 512GB SSD 16GB RAM Win 11 Pro View details |
HP ProBook 4 G1i 16-inch WUXGA AI Laptop - Intel Core Ultra 5 225U 512GB SSD 16GB RAM LTE Win 11 Pro View details |
Dell Pro 14 Plus 14-inch FHD+ AI Laptop - Intel Core Ultra 5 235U 512GB SSD 16GB RAM Win 11 Pro View details |
Dell Pro 16 Plus 16-inch FHD+ AI Laptop - Intel Core Ultra 7 255U 512GB SSD 16GB RAM Win 11 Pro View details |
|---|---|---|---|---|
| Price | ||||
| Price |
R 17,79900
Unit price
/
Unavailable
|
R 22,49900
Unit price
/
Unavailable
|
R 24,69900
Unit price
/
Unavailable
|
R 27,99900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | Lenovo | HP | Dell | Dell |
| Processor | ||||
| Processor | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| RAM | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| SSD / Storage | ||||
| SSD / Storage | 512 GB | 512 GB | 512 GB | 512 GB |
| Screen | ||||
| Screen | 16 Inch | 16 Inch | 14 Inch | 16 Inch |
| OS | ||||
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AI Features | ||||
| AI Features | Intel Core Ultra | Intel Core Ultra | Intel Core Ultra | Intel Core Ultra |
| Graphics Processor | ||||
| Graphics Processor | Intel Arc Graphics | Intel Graphics | Intel Graphics | Intel Graphics |


| Facet |
Lenovo IdeaPad Slim 3 15IRH10 15.3-inch WUXGA Laptop - Intel Core i5-13420H 512GB SSD 16GB RAM Win 11 Pro View details |
ASUS ExpertBook B1 B1503CVA 15.6-inch FHD Laptop - Intel Core i7-13620H 512GB SSD 16GB RAM Win 11 Pro View details | ||
|---|---|---|---|---|
| Price | ||||
| Price |
R 12,99900
Unit price
/
Unavailable
|
R 13,49900
Unit price
/
Unavailable
|
R 13,99900
Unit price
/
Unavailable
|
R 15,79900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | Lenovo | Dell | Dell | ASUS |
| Processor | ||||
| Processor | Intel Core i5 | Intel Core i7 | Intel Core i5 | Intel Core i7 |
| RAM | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| SSD / Storage | ||||
| SSD / Storage | 512 GB | 512 GB | 512 GB | 512 GB |
| Screen | ||||
| Screen | 15.3 Inch | 15.6 Inch | 15.6 Inch | 15.6 Inch |
| OS | ||||
| OS | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| AI Features | ||||
| AI Features | - | - | - | - |
| Graphics Processor | ||||
| Graphics Processor | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |



