

Top Rated Home Laptops By Price


| Facet |
ASUS Vivobook Go 15 E510KA 15.6-inch HD Laptop - Intel Celeron N4500 256GB SSD 8GB RAM Win 11 Home View details |
Lenovo V15 G2 15.6-inch FHD Laptop - Intel Celeron N4500 256GB SSD 8GB RAM Win 11 Home 82QY00P6SA View details |
HP 255 G10 15.6-inch FHD Laptop - AMD Ryzen 3 7330U 512GB SSD 8GB RAM Win 11 Home Silver View details |
Lenovo IdeaPad 1 15AMN7 15.6-inch HD Laptop - AMD Ryzen 3 7320U 256GB SSD 8GB RAM Win 11 Home View details |
|---|---|---|---|---|
| Price | ||||
| Price |
R 4,59900
Unit price
/
Unavailable
|
R 6,19900
Unit price
/
Unavailable
|
R 7,19900
Unit price
/
Unavailable
|
R 7,29900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | ASUS | Lenovo | HP | Lenovo |
| Processor | ||||
| Processor | Intel Celeron | Intel Celeron | AMD Ryzen 3 | AMD Ryzen 3 |
| RAM | ||||
| RAM | 8 GB | 8 GB | 8 GB | 8 GB |
| SSD / Storage | ||||
| SSD / Storage | 256 GB | 256 GB | 512 GB | 256 GB |
| Screen | ||||
| Screen | 15.6 Inch | 15.6 Inch | 15.6 Inch | 15.6 Inch |
| OS | ||||
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| AI Features | ||||
| AI Features | - | - | - | - |
| Graphics Processor | ||||
| Graphics Processor | Intel HD Graphics | Intel UHD Graphics | AMD Radeon Graphics | AMD Radeon Graphics |


Best Budget Buster Laptops
| Facet |
Lenovo V15 G4 AMN 15.6-inch FHD Laptop - AMD Ryzen 5 7520U 512GB SSD 8GB RAM Win 11 Home View details |
Lenovo V15 G4 IRU 15.6-inch FHD Laptop - Intel Core i5-13420H 512GB SSD 8GB RAM Win 11 Home View details |
Dell Inspiron 15 3530 15.6-inch FHD Laptop - Intel Core i5-1334U 512GB SSD 16GB RAM Win 11 Home View details | |
|---|---|---|---|---|
| Price | ||||
| Price |
R 8,99900
Unit price
/
Unavailable
|
R 8,79900
Unit price
/
Unavailable
|
R 8,49900
Unit price
/
Unavailable
|
R 10,49900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | Lenovo | Lenovo | Dell | Dell |
| Processor | ||||
| Processor | AMD Ryzen 5 | Intel Core i5 | Intel Core 3 | Intel Core i5 |
| RAM | ||||
| RAM | 8 GB | 8 GB | 8 GB | 16 GB |
| SSD / Storage | ||||
| SSD / Storage | 512 GB | 512 GB | 512 GB | 512 GB |
| Screen | ||||
| Screen | 15.6 Inch | 15.6 Inch | 15.6 Inch | 15.6 Inch |
| OS | ||||
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| AI Features | ||||
| AI Features | - | - | - | - |
| Graphics Processor | ||||
| Graphics Processor | AMD Radeon Graphics | Intel UHD Graphics | Intel Graphics | Intel Iris Xe Graphics |


| Facet |
Lenovo IdeaPad Slim 3 15IRH10 15.3-inch WUXGA Laptop - Intel Core i5-13420H 512GB SSD 16GB RAM Win 11 Home View details |
HP 250 G10 15.6-inch FHD Laptop - Intel Core i5-1334U 512GB SSD 8GB RAM Win 11 Pro Silver View details |
Lenovo IdeaPad Slim 3 15IRH10 15.3-inch WUXGA Laptop - Intel Core i7-13620H 512GB SSD 16GB RAM Win 11 Home View details | |
|---|---|---|---|---|
| Price | ||||
| Price |
R 10,99900
Unit price
/
Unavailable
|
R 11,79900
Unit price
/
Unavailable
|
R 13,29900
Unit price
/
Unavailable
|
R 12,49900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | Lenovo | HP | Dell | Lenovo |
| Processor | ||||
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i7 | Intel Core i7 |
| RAM | ||||
| RAM | 16 GB | 8 GB | 16 GB | 16 GB |
| SSD / Storage | ||||
| SSD / Storage | 512 GB | 512 GB | 512 GB | 512 GB |
| Screen | ||||
| Screen | 15.3 Inch | 15.6 Inch | 15.6 Inch | 15.3 Inch |
| OS | ||||
| OS | Windows 11 Home | Windows 11 Pro | Windows 11 Home | Windows 11 Home |
| AI Features | ||||
| AI Features | - | - | - | - |
| Graphics Processor | ||||
| Graphics Processor | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |


| Facet |
Lenovo IdeaPad Slim 3 15IRH10 15.3-inch WUXGA Laptop - Intel Core i5-13420H 512GB SSD 16GB RAM Win 11 Pro View details |
Lenovo IdeaPad Slim 3 15IRH10 15.3-inch WUXGA Laptop - Intel Core i7-13620H 512GB SSD 16GB RAM Win 11 Pro View details | ||
|---|---|---|---|---|
| Price | ||||
| Price |
R 13,49900
Unit price
/
Unavailable
|
R 16,19900
Unit price
/
Unavailable
|
R 14,79900
Unit price
/
Unavailable
|
R 15,99900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | Lenovo | Dell | Dell | Lenovo |
| Processor | ||||
| Processor | Intel Core i5 | Intel Core i7 | Intel Core i5 | Intel Core i7 |
| RAM | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| SSD / Storage | ||||
| SSD / Storage | 512 GB | 512 GB | 512 GB | 512 GB |
| Screen | ||||
| Screen | 15.3 Inch | 15.6 Inch | 15.6 Inch | 15.3 Inch |
| OS | ||||
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Pro |
| AI Features | ||||
| AI Features | - | - | - | - |
| Graphics Processor | ||||
| Graphics Processor | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |


| Facet |
ASUS ExpertBook B1 B1503CVA 15.6-inch FHD Laptop - Intel Core i7-1355U 512GB SSD 16GB RAM Win 11 Pro View details |
HP OmniBook 5 Flip 14-fp0002ni 14-inch 2K 2-in-1 Laptop - Intel Core 5 120U 1TB SSD 16GB RAM Win 11 Home Silver View details | ||
|---|---|---|---|---|
| Price | ||||
| Price |
R 16,99900
Unit price
/
Unavailable
|
R 20,29900
Unit price
/
Unavailable
|
R 18,29900
Unit price
/
Unavailable
|
R 18,99900
Unit price
/
Unavailable
|
| Brand | ||||
| Brand | ASUS | Dell | HP | HP |
| Processor | ||||
| Processor | Intel Core i7 | Intel Core 5 | AMD Ryzen 7 | Intel Core 5 |
| RAM | ||||
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| SSD / Storage | ||||
| SSD / Storage | 512 GB | 512 GB | 1 TB | 1 TB |
| Screen | ||||
| Screen | 15.6 Inch | 16 Inch | 15.6 Inch | 14 Inch |
| OS | ||||
| OS | Windows 11 Pro | Windows 11 Home | Windows 11 Pro | Windows 11 Home |
| AI Features | ||||
| AI Features | - | - | - | - |
| Graphics Processor | ||||
| Graphics Processor | Intel UHD Graphics | Intel Graphics | AMD Radeon Graphics | Intel Graphics |

