AOC Gaming G4 24G4ZR 23.8-inch 1920 x 1080p FHD 16:9 260Hz 1ms LED IPS Monitor
- Screen:23.8 Inch
- Resolution:Full HD
- Screen Shape:Flat
- Pixels:1920 x 1080
- Refresh:260Hz
AOC Gaming G4 24G4ZR 23.8-inch 1920 x 1080p FHD 16:9 260Hz 1ms LED IPS Monitor is backordered and will ship as soon as it is back in stock.
Delivery and Shipping
Delivery and Shipping
* Fast Delivery Available - Learn more about FirstShop delivery
Easy Returns
Easy Returns
Buy With Confidence. 14 Day Returns. Online. Learn More
Price Match Guarantee
Price Match Guarantee
Found a Better Price? We'll Match It - Guaranteed - Learn More
AOC Gaming G4 24G4ZR 23.8-inch 1920 x 1080p FHD 16:9 260Hz 1ms LED IPS Monitor is backordered and will ship as soon as it is back in stock.
Description
Description
AOC Gaming G4 24G4ZR 23.8-inch 1920 x 1080p FHD 16:9 260Hz 1ms LED IPS Monitor
Key Features
- 260Hz (OC 240 Native)
- Fast IPS
- G-SYNC Compatible
- Low Input Lag
- Live the game at its best with HDR10
- 0.3ms MPRT Response Time
- ERGONOMIC DESIGN
- E-sports monitor stand
- GMENU

Dominate every match with the 24G4ZR. Its Fast IPS panel, 260Hz OC / 240Hz native refresh rate, and 1ms GtG ensure crystal-clear motion and instant responsiveness. G-Sync Compatible, Low Input Lag, and 0.3ms MPRT keep gameplay fluid and sharp. With HDR10, an ergonomic esports stand, and G-Menu control, this monitor is built for pure competitive advantage.
Features
260Hz (OC240Native)

Fast IPS
G-SYNC Compatible
Low Input Lag
Live the game at its best with HDR10
0.3ms MPRT Response Time
ERGONOMIC DESIGN

E-sports monitor stand

GMENU

- Specifications and Images may vary depending upon region / model.
Technical Specifications
| Specification | Details |
| Product | AOC Gaming G4 24G4ZR 23.8" Monitor |
| Product type | Gaming Monitor |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Refresh rate | 260 Hz (Overclock) / 240 Hz (Native) |
| Backlight technology | W-LED |
| Panel type | Fast IPS |
| Response time | 0.3ms (MPRT) 1ms (Grey to Grey) |
| Native aspect ratio | 16:9 |
| Brightness (Typ.) | 300 cd/m² |
| Contrast ratio (Typ.) | 1000:1 |
| Colour support | 16.7 Million |
| Colour gamut | 75% NTSC, 111.7% sRGB (CIE 1976), 87.7% DCI-P3 (CIE 1976), 86.6% Adobe RGB (CIE 1976) |
| Dynamic refresh rate technology | Adaptive Sync NVIDIA G-SYNC Compatible |
| HDR support | HDR10 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Surface treatment | Anti-Glare (AG) |
| VESA mounting | 100 x 100 mm |
| Speakers | Not supported |
| Display position adjustments | Tilt, Swivel, Pivot, Height Adjust Stand |
| Tilt | -3° to +21° |
| Swivel | -28° to +28° |
| Pivot | -90° to +90° |
| Height adjustment | Up to 130 mm |
| Product colour | Black, Red |
| Power consumption | 18W Typical 0.3W Standby 0.3W Off |
| Power supply | Internal, 100-240V AC, 50/60Hz, 1.5A |
| Dimensions (WxDxH) | Monitor with Stand - 540.0 x 207.7 x 380.6-493.6 mm Monitor Head Only - 540 x 50.62 x 324.84 mm Packaging - 650 x 139 x 420 mm |
| Weight | Monitor with Stand - 4.38 kg Monitor Head Only - 2.58 kg Packaged Weight - 6.64 kg |
| Warranty | 3-year Carry-in |
| Special Features | NVIDIA G-SYNC Compatible, Adaptive Sync, HDR10, Low Input Lag, Global Dimming, Flicker-Free Technology, Anti Blue Light, G-Menu, E-sports Monitor Stand, Kensington Lock |
| What's in the Box | 1 x HDMI Cable 1 x Power Cable |
| Ports and slots | 2 x HDMI 2.0 1 x DisplayPort 1.4 1 x 3.5 mm Headphone Out |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.









